|
Last Updated 2:13PM |
Triad Securities I.P.O. Update/Consensus Report Shelf Offerings Filed |
08/22/2008 |
| Issuer | Amount | Range | Description | Exch Sym |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3M Co. | 2nd-73.91 | Common stock and debt securities. | NYSE | |||||||
| 02-24-06 | Manufacturer of consumer and industrial products. | MMM | ||||||||
| Aames Investment Corp. | $500mm | 2nd-6.31 | Common and preferred stock, warrants and units. | NYSE | ||||||
| 09-27-05 | REIT. | AIC | ||||||||
| Abiomed Inc. | 7,500,000 | 2nd-14.73 | Common stock. | NSDQ | ||||||
| 10-02-06 | Manufacturer of medical products. | ABMD | ||||||||
| Abraxas Petroleum Corp. | $150mm | 2nd-5.63 | Common and preferred stock, warrants and units. | NYSE | ||||||
| 04-05-06 | Energy company which explores for crude oil and natural gas. | ABP-A | ||||||||
| Abraxis BioScience Inc. | 2nd-23.80 | Common and preferred stock, warrants and debt securities. | NSDQ | |||||||
| 06-27-06 | Biopharmaceutical company. | ABBI | ||||||||
| Access Integrated Technologies | $75mm | 2nd-11.08 | Common and preferred stock and warrants. | NYSE | ||||||
| 12-21-05 | Operator of Internet data centers. | AIX-A | ||||||||
| Active Power Inc. | $75mm | 2nd-3.05 | Common and preferred stock, debt securities and units. | NSDQ | ||||||
| 09-05-06 | Power quality products. | ACPW | ||||||||
| Actuant Corp. | 2nd-61.54 | Common and preferred stock, warrants and debt securities. | NYSE | |||||||
| 08-08-07 | Designs a broad range of electrical and industrials tools. | ATU | ||||||||
| ADA-ES Inc. | 3,000,000 | 2nd-19.97 | Common stock. | NSDQ | ||||||
| 05-30-07 | Environmental technology. | ADES | ||||||||
| Advance Nanotech Inc. | $157mm | 2nd-7.50 | Common stock. | NSDQ | ||||||
| 06-02-05 | Specializes in the acquisition of nanotechnologies. | AVNA | ||||||||
| Aegean Marine Petroleum Network Inc | 3,250,000 | 2nd-24.18 | Common stock, preferred stock, debt securities, warrants, purchase contracts and units. | NYSE | ||||||
| 11-06-09 | Physical supplier and marketer of refined marine fuel and lubricants to ships in port and at sea. | ANW | ||||||||
| Aetna Inc. | 2nd-95.50 | Common and preferred stock, warrants and units. | NYSE | |||||||
| 12-05-05 | Health care and related benefits insurance organization. | AET | ||||||||
|
This confidential report was created for Sample. A Copyrighted Product of Triad Securities Corp., I.P.O. Update/Consensus Report NY: 212-349-8060 800-221-8440 London: (0)207-235-5206 The opinions expressed within are subject to change without notice. The information contained within this report has been obtained from sources believed to be reliable, but no representation is made as to their accuracy or completeness. |
0+++=Very Good 0++=Good 0+=Shot 0=Flat -0/0+=Risky/Shot -0=Risky/Avoid |
|
Last Updated 2:13PM |
Triad Securities I.P.O. Update/Consensus Report Shelf Offerings Filed |
08/22/2008 |
| Issuer | Amount | Range | Description | Exch Sym |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Affordable Residential | 10,000,000 | 2nd-10.57 | Common stock. | NYSE | ||||||
| 10-17-06 | REIT. | ARC | ||||||||
| Airtrain Holding | $225mm | 2nd-11.00 | Common and preferred stock, debt shares, and warrants. | NYSE | ||||||
| 08-16-05 | Operates a low fare scheduled airline servings short-haul markets in the eastern United States. | AAI | ||||||||
| AirTran Holdings Inc. | $250mm | 2nd-6.17 | Common and preferred stock, debt securities and warrants. | NYSE | ||||||
| 07-06-09 | Low fare scheduled airline. | AAI | ||||||||
| Akamai Technologies Inc. | 2,664,684 | 2nd-54.52 | Common stock. | NSDQ | ||||||
| 12-27-06 | Provider of global services for internet content to improve web sites. | AKAM | ||||||||
| Alcoa Inc. | 2nd-35.64 | Common and preferred stock, warrants and units. | NYSE | |||||||
| 03-10-08 | Producer of aluminum. | AA | ||||||||
| Alexandria Real Estate Equities Inc. | $500mm | 2nd-91.25 | Common and preferred stock, debt securities and warrants. | NYSE | ||||||
| 04-24-06 | REIT - biotech and other science companies. | ARE | ||||||||
| Allegiant Travel Co. | $150mm | 2nd-54.70 | Senior debt securities, common and preferred shares and units. | NSDQ | ||||||
| 04-20-09 | Provider of air transportation services. | ALGT | ||||||||
| Alliance Holdings GP LP | $1.31Bln | 2nd-29.46 | Common stock. | NSDQ | ||||||
| 06-01-07 | Holds limited partner interests in Alliance Resource Partners LP. | AHGP | ||||||||
| Alliant Techsystems Inc. | 2nd-77.07 | Common and preferred stock. depositary shares and warrants. | NYSE | |||||||
| 03-02-06 | Develops aerospace and defense products and systems. | ATK | ||||||||
| Allis-Chalmers Energy Inc. | 3,200,000 | 2nd-17.79 | Common stock. | NYSE | ||||||
| 10-11-07 | Oil and natural gas drilling industry. | ALY | ||||||||
| Allos Therapeutics Inc. | 2nd-6.18 | Common and preferred stock, warrants and units. | NSDQ | |||||||
| 05-23-07 | Small molecule drugs for cancer treatments. | ALTH | ||||||||
|
This confidential report was created for Sample. A Copyrighted Product of Triad Securities Corp., I.P.O. Update/Consensus Report NY: 212-349-8060 800-221-8440 London: (0)207-235-5206 The opinions expressed within are subject to change without notice. The information contained within this report has been obtained from sources believed to be reliable, but no representation is made as to their accuracy or completeness. |
0+++=Very Good 0++=Good 0+=Shot 0=Flat -0/0+=Risky/Shot -0=Risky/Avoid |
|
Last Updated 2:13PM |
Triad Securities I.P.O. Update/Consensus Report Shelf Offerings Filed |
08/22/2008 |
| Issuer | Amount | Range | Description | Exch Sym |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allscripts Healthcare Solutions Inc | $200mm | 2nd-16.00 | Common and preferred stock, debt shares, warrants, Stock purchase contracts and units. | NSDQ | ||||||
| 11-18-05 | Provides physicians with internet client/server medication management solutions. | MDRX | ||||||||
| Altair Nanotechnologies | $50mm | 2nd-3.33 | Common shares, warrants and units. | NSDQ | ||||||
| 09-05-06 | Exploration of mineral properties. | ALTI | ||||||||
| Amarin Corp. plc | $100mm | 2nd-2.41 | Ordinary shares and preferred shares. | NSDQ | ||||||
| 07-12-06 | Specialty pharmacuetical company focusing on pain management. | AMRN | ||||||||
| Ameren Corp | 2nd-33.89 | Common and preferred stock, stock purchase contracts and units. | NYSE | |||||||
| 11-17-08 | Generates and distributes electricity and natural gas. | AEE | ||||||||
| American Axle & Manufacturing | 2nd-16.21 | Common stock and preferred stock, warrants and debt securities. | NYSE | |||||||
| 03-01-06 | Manufactures drive systems for light trucks and SUV's. | AXL | ||||||||
| American Campus Communities Inc | 2nd-18.90 | Common stock, shares of preferred stock, debt securities and warrants. | ||||||||
| 03-16-09 | Reit - Triple Net Lease / Specialty. | ACC | ||||||||
| American Ecology Corp | 6,117,827 | 2nd-17.9 | Common stock. | NSDQ | ||||||
| 07-06-05 | Provider of radioactive, hazardous and municipal solid waste management services. | ECOL | ||||||||
| American Electric Power Co Inc. | 2nd-31.42 | Common stock, senior notes, junior subordinated debentures, stock purchase contracts and stock purchase units. | NYSE | |||||||
| 12-22-08 | Electric utility holding company | AEP | ||||||||
| American Financial Realty Trust | 2nd-11.56 | Common and preferred shares and warrants. | NYSE | |||||||
| 11-17-06 | REIT. | AFR | ||||||||
|
This confidential report was created for Sample. A Copyrighted Product of Triad Securities Corp., I.P.O. Update/Consensus Report NY: 212-349-8060 800-221-8440 London: (0)207-235-5206 The opinions expressed within are subject to change without notice. The information contained within this report has been obtained from sources believed to be reliable, but no representation is made as to their accuracy or completeness. |
0+++=Very Good 0++=Good 0+=Shot 0=Flat -0/0+=Risky/Shot -0=Risky/Avoid |
|
Last Updated 2:13PM |
Triad Securities I.P.O. Update/Consensus Report Shelf Offerings Filed |
08/22/2008 |
| Issuer | Amount | Range | Description | Exch Sym |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| American Public Education | $181.36mm | 2nd-43.04 | Common stock. | NSDQ | ||||||
| 11-12-08 | Provider of online postsecondary education for the needs of the military communities. | APEI | ||||||||
| American Water Works Co. | 2nd-17.59 | Common and preferred stock, depositary shares and warrants. | NYSE | |||||||
| 05-01-09 | Provider of water and waste services. | AWK | ||||||||
| Ameriprise Financial Inc. | 2nd-26.45 | Common and preferred stock, warrants. | NYSE | |||||||
| 05-04-09 | Provides financial planning and services to individuals and institutions. | AMP | ||||||||
| AmeriTyre Corp. | $120mm | 2nd-8.30 | Common and preferred stock, warrants and debt securities. | NSDQ | ||||||
| 05-26-06 | Tire manufacturer of bicycles and specialty tires. | AMTY | ||||||||
| AmerUs Group Co. | $1.50Bln | 2nd-49.31 | Common and preferred stock, depositary shares and debt securities. | NYSE | ||||||
| 07-12-05 | Individual life insurance and annuity products. | AMH | ||||||||
| AMN Healthcare Services Inc. | 3,046,538 | 2nd-19.01 | Common stock. | NYSE | ||||||
| 03-13-06 | Temporary healthcare staffing company. | AHS | ||||||||
| Ampal-American Israel Corp. | 2nd-4.65 | Common stock, debt securities and units. | NSDQ | |||||||
| 02-28-07 | Israel investments. | AMPL | ||||||||
| AMR Corp. | 2nd-18.83 | Common and preferred stock, warrants. | NYSE | |||||||
| 07-17-09 | Holding company for American Airlines. | AMR | ||||||||
| AMREP Corp. | $150mm | 2nd-76.38 | Common and preferred stock, debt securities and warrants. | NYSE | ||||||
| 04-03-07 | Real estate development company. | AXR | ||||||||
| Anadys Pharmaceuticals | $125mm | 2nd-15.91 | Common and preferred stock, warrants and debt securities. | NSDQ | ||||||
| 03-27-06 | Developer of anti-infective medicines for the treatment of hep C. | ANDS | ||||||||
| Annaly Capital Management Inc. | 2nd-14.43 | Common stock and debt securities. | NYSE | |||||||
| 05-14-09 | REIT. | NLY | ||||||||
|
This confidential report was created for Sample. A Copyrighted Product of Triad Securities Corp., I.P.O. Update/Consensus Report NY: 212-349-8060 800-221-8440 London: (0)207-235-5206 The opinions expressed within are subject to change without notice. The information contained within this report has been obtained from sources believed to be reliable, but no representation is made as to their accuracy or completeness. |
0+++=Very Good 0++=Good 0+=Shot 0=Flat -0/0+=Risky/Shot -0=Risky/Avoid |
|
Last Updated 2:13PM |
Triad Securities I.P.O. Update/Consensus Report Shelf Offerings Filed |
08/22/2008 |
| Issuer | Amount | Range | Description | Exch Sym |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AnorMED Inc. | $100mm | 2nd-5.51 | Common stock. | NYSE | ||||||
| 08-28-06 | Discovery of metal based therapeutics. | AOM-A | ||||||||
| Ansys Inc. | 2nd-49.95 | Common stock. | NSDQ | |||||||
| 08-04-06 | Simulation software. | ANSS | ||||||||
| Aon Corp. | 2nd-34.34 | Common and preferred stock, warrants and convertible securities. | NYSE | |||||||
| 06-09-06 | Insurance brokerage and insurance underwriting. | AOC | ||||||||
| Apache Corp. | 2nd-71.84 | Common and preferred stock, depositary shares and units. | NYSE | |||||||
| 04-04-07 | Oil and gas reserves. | APA | ||||||||
| Apartment Investment & Mgmt. | 8,834,582 | 2nd-38.93 | Common and preferred stock, warrants and debt securities. | NYSE | ||||||
| 12-28-05 | REIT that owns and manages apartment properties. | AIV | ||||||||
| Apollo Global Management | 2nd-14.00 | |||||||||
| 04-09-08 | Private equity investment firm. | |||||||||
| Apollo Investment Corp | $1.13Bln | 2nd-21.44 | Common and preferred stock, debt securities and warrants. | NSDQ | ||||||
| 08-30-07 | Business development compnay. | AINV | ||||||||
| Apollo Investment Corp. | 2nd-15.04 | Common and preferred stock, warrants and debt securities. | NSDQ | |||||||
| 10-08-08 | Business development company. | AINV | ||||||||
| Arbor Realty Trust Inc. | $500mm | 2nd-29.74 | Common and preferred stock, depositary shares, debt securities and warrants. | NYSE | ||||||
| 03-02-07 | Real Estate Investment Trust. | ABR | ||||||||
| Arch Coal Inc. | 2nd-13.99 | Debt securities, preferred and common stock and units. | NYSE | |||||||
| 03-12-09 | Coal producer. | ACI | ||||||||
| Archer-Daniels Midland | 2nd-39.17 | Common stock, warrants and debt securities. | NYSE | |||||||
| 09-25-06 | Manufacturer of aninal feed. | ADM | ||||||||
| Archstone-Smith Trust | 2nd-45.09 | Common stock and preferred shares. | NYSE | |||||||
| 04-13-06 | REIT. | ASN | ||||||||
|
This confidential report was created for Sample. A Copyrighted Product of Triad Securities Corp., I.P.O. Update/Consensus Report NY: 212-349-8060 800-221-8440 London: (0)207-235-5206 The opinions expressed within are subject to change without notice. The information contained within this report has been obtained from sources believed to be reliable, but no representation is made as to their accuracy or completeness. |
0+++=Very Good 0++=Good 0+=Shot 0=Flat -0/0+=Risky/Shot -0=Risky/Avoid |
|
Last Updated 2:13PM |
Triad Securities I.P.O. Update/Consensus Report Shelf Offerings Filed |
08/22/2008 |
| Issuer | Amount | Range | Description | Exch Sym |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ardea Biosciences Inc. | $75mm | 2nd-14.34 | Common shares. | NSDQ | ||||||
| 05-15-09 | Antibacterial drugs for infectious diseases. | RDEA | ||||||||
| Arena Pharmaceuticals Inc. | $81.75mm | 2nd-3.34 | Common stock. | NSDQ | ||||||
| 11-25-08 | Pharmaceuticals development and manufacturing company. | ARNA | ||||||||
| Ares Capital Corp. | 2nd-4.42 | Common and preferred stock, debt securities and warrants. | NSDQ | |||||||
| 03-25-09 | Business development company. | ARCC | ||||||||
| Argonaut Group Inc. | 2nd-32.50 | Common and preferred stock, warrants and units. | NSDQ | |||||||
| 12-16-05 | Provider of specialty insurance products. | AGII | ||||||||
| Ariad Pharmaceuticals | 2nd-5.31 | Common and preferred stock, warrants and units. | NSDQ | |||||||
| 01-30-07 | Pharmaceutical company. | ARIA | ||||||||
| Art Technology Group Inc | $250mm | 2nd-4.12 | Common stock, preferred stock, warrants and debt securities. | NSDQ | ||||||
| 11-02-09 | Develops software enabling companies to market, sell and provide services to customers online. | ARTG | ||||||||
| ArvinMeritor Inc. | 2nd-8.56 | Debt securities, common and preferred stock and warrants. | NYSE | |||||||
| 11-20-09 | Provider of automotive systems. | ARM | ||||||||
| Ascent Solar Technologies Inc. | $150mm | 2nd-4.01 | Common and preferred stock and warrants. | NSDQ | ||||||
| 01-09-09 | Manufacturer of thin-film monolithically-integrated CIGS flexible photovoltaic modules. | ASTI | ||||||||
| Assured Guaranty Ltd. | $500mm | 2nd-20.44 | Common and preferred shares, depositary shares and debt securities. | NYSE | ||||||
| 06-01-05 | Provider of credit enhancement products. | AGO | ||||||||
| Atlas Air Worldwide | $500mm | 2nd-26.32 | Common stock. | NSDQ | ||||||
| 06-05-09 | Airport-to-airport cargo transportaion services. | AAWW | ||||||||
| Atlas America Inc. | $250mm | 2nd-49.45 | Common and preferred stock and warrants. | NSDQ | ||||||
| 10-04-05 | Production and transport of natural gas. | ATLS | ||||||||
|
This confidential report was created for Sample. A Copyrighted Product of Triad Securities Corp., I.P.O. Update/Consensus Report NY: 212-349-8060 800-221-8440 London: (0)207-235-5206 The opinions expressed within are subject to change without notice. The information contained within this report has been obtained from sources believed to be reliable, but no representation is made as to their accuracy or completeness. |
0+++=Very Good 0++=Good 0+=Shot 0=Flat -0/0+=Risky/Shot -0=Risky/Avoid |
|
Last Updated 2:13PM |
Triad Securities I.P.O. Update/Consensus Report Shelf Offerings Filed |
08/22/2008 |
| Issuer | Amount | Range | Description | Exch Sym |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Atlas Energy Resources LLC | 2nd-32.64 | Common units. | NYSE | |||||||
| 03-13-08 | Develops and produces natural gas and oil. | ATN | ||||||||
| ATP Oil & Gas Corp. | 2nd-51.48 | Common stock. | NSDQ | |||||||
| 10-10-07 | Develops natural gas and oil properites. | ATPG | ||||||||
| Auxilium Pharmaceuticals Inc. | $125mm | 2nd-8.10 | Common and preferred stock. | NSDQ | ||||||
| 06-26-06 | Develops pharmaceutical products focused on urology. | AUXL | ||||||||
| Avail Inc. | 4,362,115 | 2nd-31.45 | Common and preferred stock, debt securities and units. | NYSE | ||||||
| 07-05-05 | Provides aerospace parts and related supply-chain management services. | AVL | ||||||||
| Avalonbay Communities Inc | $750mm | 2nd-105.30 | Common and preferred stock, and debt securities. | NYSE | ||||||
| 03-15-06 | REIT | AVB | ||||||||
| Avanir Pharmaceuticals | $25mm | 2nd-1.14 | Common and preferred stock, debt securities and warrants. | NYSE | ||||||
| 02-09-08 | Drug discovery and development company. | AVN-A | ||||||||
| Avatar Holdings Inc. | $500mm | 2nd-20.06 | Common and preferred stock, debt securities and warrants. | NSDQ | ||||||
| 08-21-09 | Develops and sells active adult and primary residential communities. | AVTR | ||||||||
| AVI BioPharma Inc. | $125mm | 2nd-2.37 | Common and preferred stock and warrants. | NSDQ | ||||||
| 07-31-09 | Biopharmaceutical company. | AVII | ||||||||
| Avigen Inc | $200mm | 2nd-6.15 | Common and preferred stock, units, warrants and debt securities. | NSDQ | ||||||
| 06-28-07 | Develops gene threapy products. | AVGN | ||||||||
| Axis Capital Holdings Ltd | $1.50Bln | 2nd-27.87 | Common and preferred stock, debt securities, debt shares, warrants, purchase purch cont &units. | NYSE | ||||||
| 10-03-05 | Provider of property & causalty reinsurance. | AXS | ||||||||
| Baldor Electric Co. | 2nd-49.11 | Common stock. | NYSE | |||||||
| 07-10-07 | Manufactures industrial electric motors. | BEZ | ||||||||
|
This confidential report was created for Sample. A Copyrighted Product of Triad Securities Corp., I.P.O. Update/Consensus Report NY: 212-349-8060 800-221-8440 London: (0)207-235-5206 The opinions expressed within are subject to change without notice. The information contained within this report has been obtained from sources believed to be reliable, but no representation is made as to their accuracy or completeness. |
0+++=Very Good 0++=Good 0+=Shot 0=Flat -0/0+=Risky/Shot -0=Risky/Avoid |
|
Last Updated 2:13PM |
Triad Securities I.P.O. Update/Consensus Report Shelf Offerings Filed |
08/22/2008 |
| Issuer | Amount | Range | Description | Exch Sym |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Banc of America Corp. | 2nd-50.47 | Common and preferred stock, debt securities and warrants. | NYSE | |||||||
| 05-05-06 | Commercial and fiduciary banking services. | BAC | ||||||||
| Bank of America Corp. | 2nd-8.02 | Debt securities, warrants and common stock. | NYSE | |||||||
| 04-20-09 | Offers commercial and fiduciary banking services. | BAC | ||||||||
| Bank of New York Co. | 2nd-32.72 | Debt securities, common stock and warrants. | NYSE | |||||||
| 06-05-06 | Commercial bank holding company. | BK | ||||||||
| Bank of New York Mellon Corp. | 2nd-41.44 | Common and preferred stock, warrants and debt securities. | NYSE | |||||||
| 07-02-07 | Commercial and investment bank. | BK | ||||||||
| Banner Corp. | $100mm | 2nd-2.83 | Common and preferred stock and units. | NSDQ | ||||||
| 01-08-10 | holding company for First Savings Bank of Washington. | BANR | ||||||||
| Bar Harbor Bankshares | $35mm | 2nd-32.89 | Common and preferred stock. | NYSE | ||||||
| 10-13-09 | Banking services. | BHB | ||||||||
| Barrier Therapeutics Inc. | $75mm | 2nd-6.11 | Common stock. | NSDQ | ||||||
| 05-17-06 | Biopharmacuetical company. | BTRX | ||||||||
| Beacon Power Corp | $15mm | 2nd-.64 | Common stock, preferred stock, depositary shares, warrants and units. | NSDQ | ||||||
| 12-03-09 | Designs and develops flywheel energy storage systems. | BCON | ||||||||
| Beacon Power Corp. | 2nd-1.77 | Common and preferred stock, warrants and units. | NSDQ | |||||||
| 07-23-07 | Designs and develops flywheel energy storage systems. | BCON | ||||||||
| Beazer Homes USA Inc. | $750mm | 2nd-5.49 | Senior debt securities, common and preferred stock and units. | NYSE | ||||||
| 11-16-09 | Designs and buils single family homes. | BZH | ||||||||
| Beckman Coulter Inc. | 2nd-48.61 | Common and preferred stock, depositary shares and warrants. | NYSE | |||||||
| 11-10-08 | Manufactures lab systems. | BEC | ||||||||
| Becton Dickinson & Co. | 2nd-62.15 | Common stock, debt securities and warrants. | NYSE | |||||||
| 05-15-06 | Manufactures medical supplies. | BDX | ||||||||
|
This confidential report was created for Sample. A Copyrighted Product of Triad Securities Corp., I.P.O. Update/Consensus Report NY: 212-349-8060 800-221-8440 London: (0)207-235-5206 The opinions expressed within are subject to change without notice. The information contained within this report has been obtained from sources believed to be reliable, but no representation is made as to their accuracy or completeness. |
0+++=Very Good 0++=Good 0+=Shot 0=Flat -0/0+=Risky/Shot -0=Risky/Avoid |
|
Last Updated 2:13PM |
Triad Securities I.P.O. Update/Consensus Report Shelf Offerings Filed |
08/22/2008 |
| Issuer | Amount | Range | Description | Exch Sym |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bemis Co Inc. | 2nd-26.76 | Debt securities, common and preferred stock and units. | NYSE | |||||||
| 07-20-09 | Manufactures and distributes a broad range of flexible packaging products. | BMS | ||||||||
| Berry Petroleum Co. | 2nd-23.98 | Debt securities, preferred and common stock. | NYSE | |||||||
| 08-11-09 | Independent energy company. | BRY | ||||||||
| Berry Petroluem Co. | 2nd-29.68 | Common and preferred stock and warrants. | NYSE | |||||||
| 06-15-06 | Independent energy company. | BRY | ||||||||
| Bimini Mortgage Management | $500mm | 2nd-13.26 | Common and preferred stock, debt securities and warrants. | NYSE | ||||||
| 09-19-05 | REIT. | BMM | ||||||||
| BioCryst Pharmaceuticals Inc. | $70mm | 2nd-1.30 | Common and preferred stock, depositary shares and warrants. | NSDQ | ||||||
| 12-05-08 | Molecular pharmaceuticals for cancer. | BCRX | ||||||||
| Biomira Inc. | $100mm | 2nd-1.03 | Common stock, preferred shares and debt securities. | NSDQ | ||||||
| 09-15-06 | Technology and products to monitor and treat cancer. | BIOM | ||||||||
| Bionovo Inc | $100mm | 2nd-4.05 | Common stock. | NSDQ | ||||||
| 10-17-07 | Manufacturer of pharmaceuticals and drugs from botanicals. | BNVI | ||||||||
| BJ's Restaurants Inc. | 3,075,000 | 2nd-19.90 | Common stock. | NSDQ | ||||||
| 12-14-06 | Restaurants. | BJRI | ||||||||
| Black Hills Corp. | 2nd-36.77 | Common stock. | NYSE | |||||||
| 03-30-07 | Electrical power generator & distributor. | BKH | ||||||||
| Blount International Inc. | 2nd-16.85 | Common stock and warrants, debt securities and preferred stock. | NYSE | |||||||
| 02-24-06 | Manufactures industrial power equipment. | BLT | ||||||||
| Bluefly Inc. | $108.03mm | 2nd-1.05 | Common stock. | NSDQ | ||||||
| 08-24-06 | Sells designer and brand name apparel & access via internet. | BFLY | ||||||||
| BofI Holding Inc. | $125mm | 2nd-9.41 | Debt securities, common and preferred stock and warrants. | NSDQ | ||||||
| 11-25-09 | Nationwide savings bank mainly operating through the Internet. | BOFI | ||||||||
|
This confidential report was created for Sample. A Copyrighted Product of Triad Securities Corp., I.P.O. Update/Consensus Report NY: 212-349-8060 800-221-8440 London: (0)207-235-5206 The opinions expressed within are subject to change without notice. The information contained within this report has been obtained from sources believed to be reliable, but no representation is made as to their accuracy or completeness. |
0+++=Very Good 0++=Good 0+=Shot 0=Flat -0/0+=Risky/Shot -0=Risky/Avoid |
|
Last Updated 2:13PM |
Triad Securities I.P.O. Update/Consensus Report Shelf Offerings Filed |
08/22/2008 |
| Issuer | Amount | Range | Description | Exch Sym |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boots & Coots Inc. | $250mm | 2nd-1.38 | Debt securities, common and preferred stock and warrants. | NYSE | ||||||
| 11-17-09 | Global response company specializing in oil and gas well emergencies. | WEL | ||||||||
| Boston Private Financial Holdings | $225mm | 2nd-4.08 | Senior debt securities, common and preferred stock and warrants. | NSDQ | ||||||
| 04-21-09 | Provides banking and financial planning services. | BPFH | ||||||||
| Boston Properties Inc. | 2nd-54.01 | Common and preferred stock, depositary shares and warrants. | NYSE | |||||||
| 11-12-08 | REIT. | BXP | ||||||||
| Boston Scientific Corp. | 2nd-23.57 | Common and preferred stock, warrants and units. | NYSE | |||||||
| 03-22-06 | Develops and markets medical devices. | BSX | ||||||||
| Bowne & Co. Inc. | $150mm | 2nd-7.07 | Common and preferred stock, debt securities and units. | NYSE | ||||||
| 07-17-09 | Commercial and legal printing services. | BNE | ||||||||
| Brandywine Operating LP | 2nd-31.72 | Common stock and preferred shares and warrants. | NYSE | |||||||
| 01-25-06 | REIT. | BDN | ||||||||
| Brandywine Realty Trust | $750mm | 2nd-4.24 | Common and preferred shares, rights and warrants. | NYSE | ||||||
| 04-13-09 | REIT. | BDN | ||||||||
| BRF-Brasil Foods SA | 2nd-39.45 | Common shares. | NYSE | |||||||
| 07-10-09 | Pig and chicken producer. | PDA | ||||||||
| Brigham Exploration Co | $300mm | 2nd-7.02 | common stock, preferred stock, depositary shares, debt securities, warrants, rights, and units. | NSDQ | ||||||
| 08-20-09 | Production company that utilizes 3-D seismic imaging and other advanced technologies. | BEXP | ||||||||
| Brigham Exploration Co | $378mm | 2nd-10.05 | Common and preferred stock, depository shares, warrants and debt securities. | NSDQ | ||||||
| 02-15-06 | Production company that utilizes 3-D seismic imaging and other advanced technologies. | BEXP | ||||||||
|
This confidential report was created for Sample. A Copyrighted Product of Triad Securities Corp., I.P.O. Update/Consensus Report NY: 212-349-8060 800-221-8440 London: (0)207-235-5206 The opinions expressed within are subject to change without notice. The information contained within this report has been obtained from sources believed to be reliable, but no representation is made as to their accuracy or completeness. |
0+++=Very Good 0++=Good 0+=Shot 0=Flat -0/0+=Risky/Shot -0=Risky/Avoid |
|
Last Updated 2:13PM |
Triad Securities I.P.O. Update/Consensus Report Shelf Offerings Filed |
08/22/2008 |
| Issuer | Amount | Range | Description | Exch Sym |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Broadpoint Securities Group Inc. | $100mm | 2nd-4.38 | Common stock. | NSDQ | ||||||
| 05-14-09 | Investment banking services. | BPSG | ||||||||
| Broadwind Energy Inc. | $508mm | 2nd-9.25 | Common stock. | NSDQ | ||||||
| 05-27-09 | Manufactures and installs components for energy and infrastructure related industries. | BWEN | ||||||||
| Broadwing Corp. | 7,400,000 | 2nd-14.62 | Common stock. | NSDQ | ||||||
| 03-27-06 | Products that enable the creation of all-optical backbone networks. | BWNG | ||||||||
| Brocade Communications | 2nd-9.43 | Common and preferred stock, warrants and rights. | NSDQ | |||||||
| 05-21-07 | Provides software solutions for storage area networks. | BRCD | ||||||||
| Brookdale Senior Living Inc. | $60.88mm | 2nd-12.70 | Common stock. | NYSE | ||||||
| 05-12-09 | Operator of senior living facilities. | BKD | ||||||||
| BTHC VI Inc. | 13,531,781 | 2nd-7.55 | Common stock. | NSDQ | ||||||
| 07-10-07 | Investment fund. | BVIC | ||||||||
| Buckeye Partners LP | 2nd-32.10 | Units and debt securities. | NYSE | |||||||
| 11-20-08 | Provides petroleum product pipeline transporation services. | BPL | ||||||||
| Cadence Pharmaceuticals Inc. | $150mm | 2nd-4.30 | Debt securities, common and preferred stock and warrants. | NSDQ | ||||||
| 02-04-09 | Biopharmaceutical company. | CADE | ||||||||
| Cadiz Inc. | 4,302,109 | 2nd-20.50 | Common stock. | NSDQ | ||||||
| 12-16-05 | Agricultural and water development firm. | CDZI | ||||||||
| Cal Dive International | 61,506,961 | 2nd-12.74 | Common stock. | NYSE | ||||||
| 12-17-07 | Subsea construction and salvage services ot offshore natural gas industry. | DVR | ||||||||
| Calpine Corp. | $2.60Bln | 2nd-15.88 | Common stock. | NYSE | ||||||
| 08-13-08 | Power generation facilities lovated throught the US. | CPN | ||||||||
|
This confidential report was created for Sample. A Copyrighted Product of Triad Securities Corp., I.P.O. Update/Consensus Report NY: 212-349-8060 800-221-8440 London: (0)207-235-5206 The opinions expressed within are subject to change without notice. The information contained within this report has been obtained from sources believed to be reliable, but no representation is made as to their accuracy or completeness. |
0+++=Very Good 0++=Good 0+=Shot 0=Flat -0/0+=Risky/Shot -0=Risky/Avoid |
|
Last Updated 2:13PM |
Triad Securities I.P.O. Update/Consensus Report Shelf Offerings Filed |
08/22/2008 |
| Issuer | Amount | Range | Description | Exch Sym |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge Display Technology Inc. | 6,500,000 | 2nd-7.95 | Common stock. | NSDQ | ||||||
| 06-09-06 | Polymer technology for flat panel displays and lighting. | OLED | ||||||||
